Product info
Their small size allows installing one or more calipers on the disc in order to obtain the desired braking torque. They are used for low and medium power braking (air applied) or for stop braking (spring applied). Is also available the CX NANO version for considerable braking torques in very reduced spaces.
Technical data
| Tangential force at 6 bar | Max pressure |
---|
CX nano (air applied) | 690 N | 6 bar |
CX nano reduced torque 30% | 205 N | 6 bar |
CX nano (spring applied) | 220 N | 6 bar |
| | |
CX standard (air applied) | 1682 N | 6 bar |
CX reduced torque 10% | 153 N | 6 bar |
CX reduced torque 16% | 286 N | 6 bar |
CX reduced torque 40% | 675 N | 6 bar |
CX standard (spring applied) | 1000 N | 6 bar |
CX standard (spring applied 4,5 bar) | 855 N | 4,5 bar |
Download
| Datasheet | Drawing PDF | Drawing Dwg | 3D | User manual |
Calipers CX-NANO | | | | | |
Calipers CX | | | | | |